Wood Pellet Machine
8th Generation Centrifugal Wood Pellet Machine
Specification | Details |
---|---|
Model Number | XGJ560 |
Power | 160kw |
Mould | Ring die |
Raw Material Process | Grass, Rice Husk, Wood Sawdust, Biomass, Straw, Cotton Stalks… |
Output (kg/h) | 1500 – 2000 kg/h |
Voltage | 3 phases, 380V, 50Hz, 10kV |
Dimension (L*W*H) | 2600 x 1300 x 2300 mm |
Certification | CE, ISO |
Manufacturer in China | |
Supplier by :SHRE BALAJI BIOMASS SOLUTIONS |
Biomass Hammer Mill
For Paddy Straw Grinding
Specification | Details |
---|---|
Min. Order (MOQ) | 1 Piece |
Driven Type | Electric |
Color | Available In Many Colors |
Voltage | 440V |
Capacity | 5 TPH |
Automatic Grade | Automatic |
Application | To Reduce Shredded & Dried Paddy Straw To Size 4-10 Mm |
Quantity | 1 |
Power (kW) | 173KW |
Infeed Chain Conveyor
For Paddy Straw Grinding System (Hammer Mill)
Specification | Details |
---|---|
Min. Order (MOQ) | 1 Piece |
Application | Moving Goods, To Conveyed Shredded & Dried Paddy Straw In To The Hammer Mill From Storage Bin |
Includes | Suitable Geared Motor. |
Device Mode | The device controls are designed to work in both automatic and Manual modes. |
Used In | Material Feeding to Hammer Mill |
Quantity | 1 |
Power (kW) | 2.5KW |
Electric Control Panel
For Pulse Jet Air Bag Filter (APCD)
Specification | Details |
---|---|
Min. Order (MOQ) | 1 Piece |
Material | Metal |
Finishing | Polished |
Voltage | 440V |
Usage | Industrial |
Quantity | 1 |
Panel Box MoC | 1.5mm Thk. CR Sheet with Powder Coating |
Specialities: | Hassle-Free Functioning, Ease Of Install, High Tensile, High Quality. |
Country of Origin | India |
Infeed Chain Conveyor
For Paddy Straw Pelletizing (Pellet Mill)
Specification | Details |
---|---|
Min. Order (MOQ) | 1 Piece |
Sizes | 900MM Width x 6000MM Length |
Includes | Suitable Geared Motor |
Device Mode | The device controls are designed to work in both automatic and Manual modes. |
Capacity | 2.5*2 = 5 TPH |
Quantity | 2 |
Power Per (kW) | 2.5×2 = 5 KW |
Horizontal Pellet Cooler
With 10 No. Of Fans For Pellet Cooling And Shifting
Specification | Details |
---|---|
Min. Order (MOQ) | 1 Piece |
Material | Metal |
Automatic Grade | Automatic |
Includes | Suitable Geared Motor |
Device Mode | The device controls are designed to work in both automatic and Manual modes. |
Size | 900MM Width x 12000MM Length |
Capacity | 5 TPH |
Quantity | 1 |
Power Per KW | 2.5 KW |
Magnetic Separator
Over Band Type For Auxiliary System
Specification | Details |
---|---|
Min. Order (MOQ) | 1 Piece |
Usage | For Removing Iron Impurities, On Hammer Mill Input Conveyor |
Capacity | 3 Feet Wide |
Magnet Grade | Y35 Grade |
Gear Box Ratio | 30:1 |
Gear Type | Worm Type |
Size | 300mm X 100mm |
Plate Having Magnet Gauss Value | 2500 Gauss |
Quantity | 1 |
Power per KW | 2 KW |
Uses | For Removing Iron Impurities, On Hammer Mill Input Conveyor |
Shredder Output Chain Conveyor
For Paddy Straw Shredding System
Specification | Details |
---|---|
Min. Order (MOQ) | 1 Piece |
Material | Metal |
Automatic Grade | Automatic |
Condition | New |
Sizes | 900MM Width x 10500MM Length (Belt), 500MM Width x 9000MM Length (Chain) |
Includes | Suitable Geared Motor |
Device Mode | The device controls are designed to work in both automatic and Manual modes. |
Biomass Flash Dryer
For Paddy Straw Drying System
Specification | Details |
---|---|
Min. Order (MOQ) | 1 Piece |
Application | Dry Paddy Straw to Optimum Moisture Level |
Power | 40 kW |
Bearing | SKF/NBC/NTN |
Production Capacity | 5 TPH |
Furnace Frame | Square Tube |
Grate Bed | Area Grill Grates |
Electric Motors | Siemens/Crompton/ABB |
Air Compressor
For Paddy Straw Drying System
Specification | Details |
---|---|
Min. Order | 1 Piece |
Type | Compressor |
Warranty | 1 year |
Motor | 1 No. x 7.5 HP |
Tank | 220 Lts |
Free Air Delivery | 19 cfm |
Operating Pressure | 5-7 Kg/cm² |
Belt conveyors
The belt conveyor has the advantages of strong conveying capacity, long conveying distance, simple structure and easy maintenance, and can easily implement programmed control and automatic operation.